Race Routes & Information
10KM | 20KM | 30KM | 50KM | |
---|---|---|---|---|
Race Bib | All participants are to be wearing their race bibs on the front of their attire for all the 4 races | |||
Drinking Cup/Bottle | This is a bring-your-own bottle/cup race. All participants are advised to bring along their own means of collecting hydration at the races. No paper cups will be provided by the organiser. | |||
Hydration System | Strongly Recommended | Strongly Recommended | Strongly Recommended | Strongly Recommended |
A fully charged handphone | Not Recommended | Strongly Recommended | Mandatory | Mandatory |
Basic first aid kit – Packed with alcohol swipes, band-aid, painkillers if necessary. | Recommended | Strongly Recommended | Mandatory | Mandatory |
GPS watch/device or apps with race routes downloaded | Recommended | Recommended | Mandatory | Mandatory |

Map Diagrams Of Race Routes Will Be Made Available To View Soon
Race Route Map Links
10km Route Map Links:
Mapometer: https://www.mapometer.com/running/route_5561282.html
Plotaroute: https://www.plotaroute.com/route/2828708
20km Route Map Links:
Mapometer: https://www.mapometer.com/running/route_5562003.html
Plotaroute: https://www.plotaroute.com/route/2828709
10KM Route Map


20KM Route Map

